Fixed Parameter | Value |
---|---|
Te (Upstream Cost w/ Overhead) | |
R (Rack Slots Avail. for Users) | |
W (Wattage Avail. for Users) | |
I (Surcharge per IP) | |
M (Margin) |
# of IP Addresses |
---|
Units of Rack Height | Wattage |
---|---|
Leased Iron | Value | Amortization (Months) |
---|---|---|
Parameter | Value | Description |
---|---|---|
Ps = Height / R | Portion Demanded of Available Physical Space | |
Pw = Wattage / W | Portion Demanded of Available Wattage | |
Pu = Max(Ps, Pw) | Effective Portion of Shared Resources Demanded |
Cost Component | Cost | Description |
---|---|---|
C = Pu × Te | Monthly Colo Cost (cost of the shared physical resources demanded; See #5) | |
L = Value / Amort | Monthly Lease Cost (Cost of all Leased Irons requested; See #1) | |
CI = I × NI | Monthly IP Cost (Cost of Requested Number of IP Addresses; See #2) |
Cost Component | Cost | Description |
---|---|---|
S = C + L + CI | Monthly Subtotal | |
Sm = S × M | Margin | |
D | Bulk Discount (See #3) | |
T = S + Sm - D | Your Monthly Price |
Term (Months) | Amount Due |
---|---|
Warning: numbers seen here are NOT authoritative, as JS is liquishit.